slide vak

Cena vodného a stočného 2024

Vodné
Stočné
Celkem
 48,37 Kč s DPH/m3
 71,02 Kč s DPH/m3
 119,39 Kč s DPH/m3

 

 Kalkulace vodného a stočného pro rok 2024.



Vývoj ceny vodného a stočného v Žacléři:

 Vodné s DPH Stočné s DPHCelkem s DPH 
2023 46,75 Kč 59,97 Kč 106,72 Kč
2022 41,37 Kč 53,08 Kč 94,45 Kč
2021 40,08 Kč 50,99 Kč 91,07 Kč
2020 38,97 Kč 50,37 Kč 89,34 Kč
2019 38,97 Kč 50,37 Kč 89,34 Kč
2018 36,37 Kč 50,37 Kč 86,74 Kč
2017  36,37 Kč 46,00 Kč 82,37 Kč
2016  36,37 Kč 41,69 Kč 78,06 Kč
2015 36,37 Kč 31,68 Kč 68,05 Kč
2014  32,58 Kč 31,06 Kč 63,64 Kč
2013  32,58 Kč 31,06 Kč 63,64 Kč
2012  29,95 Kč 27,94 Kč 57,89 Kč
2011  24,61 Kč 25,19 Kč 49,80 Kč
Save
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Analytics
Tools used to analyze the data to measure the effectiveness of a website and to understand how it works.
Google Analytics
Accept
Decline